| Session | Session Chairman | |
| Subcommittee for Identification Devices | Ole Klejs Hansen | OKH@landscentret.dk |
| ID techniques and market requirements | Ole Klejs Hansen | OKH@landscentret.dk |
| Subcommittee for Genetic Evaluations: Interbull | Reinhard Reents | reinhard.reents@vit.de |
| Use of molecular genomic tools in animal breeding | Reinhard Reents | reinhard.reents@vit.de |
| Manufacturers Showcase | Frank Armitage | frank.armitage@btinternet.com |
| HI technology and interaction with genetic evaluation | Daniel Abernethy | dabernethy@adhis.com.au |
| Subcommittee for Milk Analysis: Reference Laboratory Network | Olivier Leray | o.leray@cecalait.fr |
| Presentation of subcommittees, task forces and working groups | Uffe Lauritsen | UFL@landscentret.dk |
| Beef recording | Brian Wickham | bwickham@icbf.com |
| Alpaca and other fibre-producing animals | Marco Antonini | marco.antonini@unicam.it |
| Milk recording | Franz Schaller | franz.schallerl@lk-stmk.at |
| Management of recording evaluation organizations | Marco Winters | marco.winters@dairyco.org.uk |
| Small dairy ruminants | Jean Michel Astruc | astruc@toulouse.inra.fr |
| New technologies | Jay Mattison | jmattison@requestltd.com |
| Improving health and fertility in dairy cattle | Erling Strandberg | Erling.Strandberg@hgen.slu.se |
| Southern hemisphere opportunities | Pierre van Rooyen | pierre@studbook.co.za |
| Breeding technologies | Pierre-Luis Gastinel | pierre-louis.gastinel@inst-elevage.asso.fr |
Contacts:
Board and Executive Board of ICAR





